Venue | Location | Room | Banquet | Boardroom | Classroom | Cocktail | Theatre | Accommodation |
---|---|---|---|---|---|---|---|---|
Novotel Newcastle Beach | Newcastle | Morrow Room | 140 | -- | 75 | 160 | 150 | YES |
Novotel Newcastle Beach | Newcastle | Morrow I | 100 | 30 | 54 | 100 | 120 | YES |
Novotel Newcastle Beach | Newcastle | Morrow II | 30 | 18 | 18 | 30 | 30 | YES |
Novotel Newcastle Beach | Newcastle | Newton Boardroom | 40 | 20 | 24 | 30 | 30 | YES |
Newcastle Racecourse | Broadmeadow | Chevals Restaurant | 220 | -- | 180 | 300 | 250 | NO |
Newcastle Racecourse | Broadmeadow | Courtyard | 120 | 40 | 100 | 200 | 200 | NO |
Newcastle Racecourse | Broadmeadow | Broadmeadow Bar | 110 | -- | 70 | 200 | 80 | NO |
Newcastle Racecourse | Broadmeadow | Director's Suite | 50 | 24 | 40 | 70 | 30 | NO |
Newcastle Racecourse | Broadmeadow | The Glasshouse | 750 | -- | 750 | 1800 | 1500 | NO |
Newcastle Racecourse | Broadmeadow | Courtyard & Broadmeadow Bar | 230 | 40 | 170 | 400 | 280 | NO |
Newcastle Racecourse | Broadmeadow | Marquee One | 500 | 70 | 350 | 800 | 400 | NO |
Newcastle Racecourse | Broadmeadow | Marquee Two | 150 | 40 | 250 | 70 | 200 | NO |
Newcastle Racecourse | Broadmeadow | Pavilion | 150 | 40 | 120 | 250 | 200 | NO |
Mercure Newcastle Airport | Williamtown | Merewether room | 80 | 44 | 63 | 140 | 140 | YES |
Harrigan's Irish Pub and Accommodation | Pokolbin | Harrigan's Hall | 30 | 34 | 50 | 100 | 60 | YES |
Harrigan's Irish Pub and Accommodation | Pokolbin | Boardroom | -- | 12 | -- | -- | -- | YES |
Harrigan's Irish Pub and Accommodation | Pokolbin | The Deck | 150 | -- | -- | 200 | -- | YES |
Harrigan's Irish Pub and Accommodation | Pokolbin | The Terrace | 150 | -- | -- | 300 | -- | YES |
Harrigan's Irish Pub and Accommodation | Pokolbin | Clover Leaf Corner | 32 | -- | -- | 40 | -- | YES |
The Place | Charlestown | Community Hall | 120 | -- | 72 | 180 | 180 | NO |
The Place | Charlestown | Social Hall | 60 | -- | 32 | 80 | 80 | NO |
The Place | Charlestown | The Glen | -- | -- | 20 | -- | 40 | NO |
The Place | Charlestown | The Haven | -- | -- | 10 | -- | 16 | NO |
48 Watt | Newcastle | White Hall | 100 | 40 | 80 | 180 | 125 | NO |
48 Watt | Newcastle | Main Hall | 180 | 45 | 100 | 250 | 250 | NO |
Adamstown Bowling Club | Adamstown | Greenview | 150 | -- | -- | 200 | -- | NO |
Adamstown Bowling Club | Adamstown | Belmore | 150 | -- | -- | 200 | 100 | NO |
Adamstown Bowling Club | Adamstown | Outdoor BBQ Area | -- | -- | -- | 300 | -- | NO |
Anchorage Port Stephens | Corlette | Chesworth | 120 | -- | 110 | 160 | 140 | YES |
Anchorage Port Stephens | Corlette | Thurlow | 40 | 26 | 30 | 70 | 60 | YES |
Anchorage Port Stephens | Corlette | Executive Boardroom | 30 | 28 | -- | -- | -- | YES |
Anchorage Port Stephens | Corlette | Lower Dalton & Lower Corlette | -- | 10 | -- | -- | -- | YES |
Apollo International | Charlestown | Apollo Room | 90 | -- | 55 | 180 | 110 | YES |
Apollo International | Charlestown | Lambton | 20 | 20 | 12 | 25 | 10 | YES |
Bella Vista | Mayfield | David Baker Room | 130 | -- | -- | -- | -- | YES |
Belmont 16s | Belmont | Quarterdeck | 100 | -- | -- | -- | 150 | NO |
Belmont 16s | Belmont | Belmont | -- | 21 | -- | -- | 70 | NO |
Belmont 16s | Belmont | Macquarie | -- | 15 | -- | -- | 70 | NO |
Bimbadgen | Pokolbin | The Bunker | -- | 22 | -- | 24 | -- | YES |
Blackbutt Hotel | New Lambton | Blackbutt Hotel | -- | 20 | -- | -- | 120 | YES |
Boulevard on Beaumont | Hamilton | Rialto & Terrace | 100 | 55 | 50 | 250 | 125 | YES |
Boulevard on Beaumont | Hamilton | Rialto | 40 | 26 | 20 | 125 | 50 | YES |
Bulahdelah Bowling Club | Bulahdelah | Auditorium | 160 | 30 | 90 | 280 | 120 | NO |
Cardiff RSL | Cardiff | Small | -- | 26 | 24 | -- | 70 | NO |
Cardiff RSL | Cardiff | Large | -- | 32 | 60 | -- | 180 | NO |
Cardiff RSL | Cardiff | Boardroom | -- | 12 | -- | -- | -- | NO |
Cardiff RSL | Cardiff | Members Lounge | -- | 32 | 60 | -- | 250 | NO |
Charbonnier Singleton Hotel | Singleton | Chameleon | -- | -- | -- | -- | 160 | YES |
Charbonnier Singleton Hotel | Singleton | Charades Restaurant | 40 | -- | -- | -- | -- | YES |
Charbonnier Singleton Hotel | Singleton | Boardroom | -- | 8 | -- | -- | -- | YES |
Château Élan | Rothbury | Founders Room | 190 | 80 | 142 | 330 | 330 | YES |
Château Élan | Rothbury | Founders I | 100 | 44 | 76 | 170 | 180 | YES |
Château Élan | Rothbury | Founders II | 90 | 36 | 64 | 150 | 150 | YES |
Château Élan | Rothbury | Barrington | 120 | 48 | 88 | 200 | 200 | YES |
Château Élan | Rothbury | Carriage House | 60 | 24 | 50 | 100 | 120 | YES |
Club Macquarie | Argenton | Auditorium | 300 | -- | -- | -- | 300 | YES |
Club Macquarie | Argenton | Mountain View | 130 | -- | -- | -- | 150 | YES |
Club Macquarie | Argenton | Seminar Room | -- | 24 | -- | -- | 40 | YES |
Club Macquarie | Argenton | Macquarie Lounge | 160 | -- | -- | -- | 150 | YES |
Club Maitland City | Maitland | Ruby Room | 350 | -- | -- | 500 | -- | YES |
Club Singleton | Singleton | Auditorium | 100 | 50 | 80 | 300 | 250 | NO |
Club Singleton | Singleton | Fred Maskey Room | 50 | 30 | 25 | 60 | 40 | NO |
Crown on Darby | Newcastle | Conference Room | 0 | 13 | -- | 25 | -- | YES |
Crowne Plaza Hunter Valley | Lovedale | Conference Centre | 830 | -- | 760 | 1750 | 1675 | YES |
Crowne Plaza Hunter Valley | Lovedale | Cab-Merlot Room | 590 | -- | 530 | 1250 | 1175 | YES |
Crowne Plaza Hunter Valley | Lovedale | Sauvignon Room | 240 | 66 | 230 | 550 | 500 | YES |
Crowne Plaza Hunter Valley | Lovedale | Exhibition Suite | 220 | 90 | 270 | 500 | 750 | YES |
Crowne Plaza Hunter Valley | Lovedale | Marquee | 500 | -- | 630 | 1000 | 840 | YES |
Crowne Plaza Hunter Valley | Lovedale | Cellar Rooms | 40 | 24 | 30 | 75 | 50 | YES |
Crowne Plaza Hunter Valley | Lovedale | Semillon | 400 | -- | 270 | 600 | 560 | YES |
Crowne Plaza Hunter Valley | Lovedale | Verdelho | 50 | 30 | 45 | 90 | 80 | YES |
Crowne Plaza Hunter Valley | Lovedale | Chardonnay | 30 | 16 | 18 | 50 | 40 | YES |
Crowne Plaza Hunter Valley | Lovedale | Shiraz | 20 | 12 | 12 | 25 | 24 | YES |
Crowne Plaza Newcastle | Newcastle | Eve | -- | 12 | -- | -- | -- | YES |
Crowne Plaza Newcastle | Newcastle | Bela | 30 | 18 | 21 | 50 | 50 | YES |
Crowne Plaza Newcastle | Newcastle | Ballroom | 160 | -- | 72 | 220 | 240 | YES |
Crowne Plaza Newcastle | Newcastle | Macquarie | 40 | 28 | 24 | 55 | 60 | YES |
Crowne Plaza Newcastle | Newcastle | Hannell | 40 | 28 | 24 | 55 | 60 | YES |
Crowne Plaza Newcastle | Newcastle | King | 40 | 28 | 24 | 55 | 60 | YES |
Crowne Plaza Newcastle | Newcastle | Dobell | 30 | 21 | 20 | 40 | 40 | YES |
Crowne Plaza Newcastle | Newcastle | Breakwater | 12 | 12 | -- | -- | -- | YES |
Crowne Plaza Newcastle | Newcastle | Harbour | 12 | 12 | -- | -- | -- | YES |
Customs House Hotel | Newcastle | Customs Hall | 200 | -- | -- | -- | -- | NO |
Dixon Park SLSC | Dixon Park | Dixon Park Surf Venue | 110 | -- | -- | 200 | -- | NO |
Edgeworth Sport and Rec Club | Edgeworth | Auditorium | 120 | 50 | 50 | 200 | 150 | NO |
Edgeworth Sport and Rec Club | Edgeworth | Auditorium | 120 | 50 | 50 | 200 | 150 | NO |
Edgeworth Sport and Rec Club | Edgeworth | Bowls Lounge | 80 | 50 | 50 | 100 | 100 | NO |
FogHorn Brewhouse | Newcastle | FogHorn Brewhouse | 120 | 24 | 24 | 250 | 6 | NO |
Fort Scratchley | Newcastle East | The Barracks | -- | 16 | -- | 60 | -- | NO |
Fort Scratchley | Newcastle | The Function Centre | 150 | 40 | 48 | 200 | 150 | NO |
Harbourview Function Centre | Newcastle | Harbour Lights Room | 80 | -- | -- | 100 | 60 | NO |
Harbourview Function Centre | Newcastle | Harbourview Room | 120 | -- | -- | 250 | 120 | NO |
Harbourview Function Centre | Newcastle | Hunter Room | 80 | -- | -- | 120 | 70 | NO |
Harbourview Function Centre | Newcastle | Seaview Room | 150 | -- | -- | 200 | 120 | NO |
HIA Home Inspirations Centre | Mayfield West | Boardroom | 60 | 18 | 50 | 60 | 110 | NO |
Hunter294 | Broadmeadow | Waratah Room | 60 | 24 | -- | 100 | 70 | NO |
Hunter294 | Broadmeadow | Jesmond Room | 30 | 16 | -- | 50 | 30 | NO |
Hunter294 | Broadmeadow | Broadmeadow Room | 300 | -- | -- | 350 | -- | NO |
Hunter294 | Broadmeadow | Lambton Room | 30 | 16 | -- | 50 | 30 | NO |
Hunter294 | Broadmeadow | Kotara Room | 60 | 24 | -- | 100 | 70 | NO |
Hunter294 | Broadmeadow | Merewether Room | 350 | -- | -- | 400 | 300 | NO |
Ibis Styles Salamander Shores Hotel | Soldiers Point | Bayview Room | 70 | 30 | 50 | 100 | 80 | YES |
Ibis Styles Salamander Shores Hotel | Soldiers Point | Driftwood | 150 | 30 | 80 | 250 | 150 | YES |
Lake Macquarie Performing Arts Centre | Warners Bay | Hall | -- | -- | -- | 300 | 124 | NO |
Lambton Bowls Sports & Rec Club | Lambton | Rosella Room | 120 | -- | 140 | 200 | 140 | NO |
Lindeman's | Pokolbin | Steven & Laraghy | 300 | -- | -- | 350 | -- | NO |
Lindeman's | Pokolbin | Heritage Listed Courtyard | 450 | -- | -- | 450 | -- | NO |
Lizotte's Newcastle | Lambton | Lizotte's | 150 | 50 | -- | -- | 150 | NO |
Maitland Gaol | East Maitland | Various | 150 | 80 | -- | 220 | 230 | NO |
Mattara Hotel | Charlestown | Mattara | 50 | 20 | 20 | 110 | 40 | NO |
Mayfield Diggers | Mayfield | Excelsior Room | 80 | -- | 100 | -- | 50 | NO |
Mayfield Diggers | Mayfield | Terrace Room | -- | -- | 40 | -- | 50 | NO |
Mercure Charlestown | Charlestown | Bistro Blu Restaurant | 70 | 30 | 50 | 100 | 50 | YES |
Mercure Charlestown | Charlestown | Lobby Bar | -- | 20 | 25 | 30 | 25 | YES |
Mercure Resort Hunter Valley Gardens | Pokolbin | Semillon rooms 1 & 2 | 30 | 20 | 21 | 50 | 40 | YES |
Mercure Resort Hunter Valley Gardens | Pokolbin | Conservatory | 24 | 18 | 21 | 50 | 30 | YES |
Mercure Resort Hunter Valley Gardens | Pokolbin | Chardonnay | 80 | 35 | 60 | 160 | 130 | YES |
Mercure Resort Hunter Valley Gardens | Pokolbin | Lodge Room | 40 | 24 | 40 | 60 | 45 | YES |
Mercure Resort Hunter Valley Gardens | Pokolbin | Shiraz | 150 | 31 | 134 | 250 | 250 | YES |
Mercure Resort Hunter Valley Gardens | Pokolbin | Riesling Room | 100 | 35 | 60 | 150 | 130 | YES |
Mercure Resort Hunter Valley Gardens | Pokolbin | Semillon Centre | 170 | 60 | 160 | 350 | 300 | YES |
Merewether Bowling Club | Merewether | Restaurant | 150 | -- | -- | 200 | -- | NO |
Merewether Bowling Club | Merewether | Private Room | 50 | -- | -- | 70 | -- | |
Merewether Surfhouse | Merewether | Level 2 | 260 | -- | 100 | -- | 250 | NO |
Molly Morgan Motor Inn | East Maitland | Angel's Inn Restaurant | 35 | -- | -- | -- | -- | YES |
Monte Pio | Maitland | Ballroom | 100 | 30 | 45 | 160 | 120 | YES |
Monte Pio | Maitland | Toohey | 50 | 24 | 25 | 70 | 60 | YES |
Monte Pio | Maitland | Norfolk | 50 | 24 | 25 | 70 | 60 | YES |
Monte Pio | Maitland | Abbey | 10 | 16 | 8 | 18 | -- | YES |
Monte Pio | Maitland | Tower | -- | 6 | -- | -- | -- | YES |
Murray's Craft Brewing Co | Bobs Farm | Pergola | -- | 36 | 96 | 250 | -- | NO |
Nelson Resort | Nelson Bay | Nelson | 70 | 30 | 45 | 90 | 65 | YES |
Nelson Resort | Nelson Bay | Nelson Lounge | 20 | 16 | 40 | 40 | 30 | YES |
Nelson Resort | Nelson Bay | Boardroom | 18 | 12 | 12 | 30 | 20 | YES |
Newcastle Beach Hotel | Newcastle East | Terrace | 110 | 80 | 60 | 170 | 180 | YES |
Newcastle City Hall | Newcastle | Hunter Room | 100 | 30 | 75 | 150 | 150 | NO |
Newcastle City Hall | Newcastle | Cummings Room | 100 | 25 | 75 | 150 | 150 | NO |
Newcastle City Hall | Newcastle | Mulubinba | 50 | 25 | 27 | 80 | 70 | NO |
Newcastle City Hall | Newcastle | Newcastle Room | 40 | 20 | 27 | 50 | 50 | NO |
Newcastle City Hall | Newcastle | Banquet Room | 200 | -- | 80 | 300 | 250 | NO |
Newcastle City Hall | Newcastle | Waratah Room | 200 | 10 | 12 | 30 | 30 | NO |
Newcastle Museum | Honeysuckle | Earthball | 60 | -- | -- | 80 | 60 | NO |
Newcastle Museum | Honeysuckle | Link Gallery | 160 | -- | -- | 150 | -- | NO |
Newcastle Museum | Newcastle | McIntyre Theatrette | 160 | -- | -- | 80 | 120 | NO |
NEX Newcastle Exhibition & Convention Centre | Newcastle West | The Vivid | 80 | 30 | 50 | 120 | 100 | NO |
NEX Newcastle Exhibition & Convention Centre | Newcastle West | The Arena | 600 | -- | 400 | 1500 | 100 | NO |
NEX Newcastle Exhibition & Convention Centre | Newcastle West | The Extra | 200 | -- | 150 | 500 | 400 | NO |
NEX Newcastle Exhibition & Convention Centre | Newcastle West | The Avenue | 200 | -- | -- | 500 | -- | NO |
NOAH'S On the Beach | Newcastle | Boardroom | -- | 16 | -- | -- | -- | YES |
NOAH'S On the Beach | Newcastle | Harbour View Room | 40 | -- | 25 | 50 | 40 | YES |
NOAH'S On the Beach | Newcastle | Promenade Room | 70 | -- | 40 | 100 | 70 | YES |
NOAH'S On the Beach | Newcastle | Pacific Room | 100 | -- | 60 | 150 | 110 | YES |
NOAH'S On the Beach | Newcastle | Promenade Ballroom | 140 | -- | 90 | 200 | 200 | YES |
NOAH'S On the Beach | Newcastle | Ballroom | 200 | -- | 130 | 300 | 300 | YES |
Pacific Dunes | Medowie | Function Room | 200 | 46 | 144 | 300 | 200 | NO |
Peterson House | Pokolbin | Restaurant Cuvee | 140 | -- | -- | -- | -- | NO |
Pickled & Pressed | Merewether | Meeting Room | -- | 8 | -- | 60 | -- | NO |
Raffertys Resort | Cams Wharf | John Taaffe Room | 50 | 30 | 40 | 80 | 80 | YES |
Raffertys Resort | Cams Wharf | Catherine Hill Room | 50 | 30 | 40 | 80 | 80 | YES |
Raffertys Resort | Cams Wharf | The Lobby | 40 | -- | -- | 80 | -- | YES |
Raffertys Resort | Cams Wharf | Dr Cams Room | -- | 40 | 40 | -- | -- | YES |
Raffertys Resort | Cams Wharf | Captain Reid Room | -- | 40 | 40 | -- | -- | YES |
Raffertys Resort | Cams Wharf | Emmelin Room | -- | 20 | 20 | -- | -- | YES |
Raffertys Resort | Cams Wharf | Catherine Hill/John Taaffe Room | 120 | 60 | -- | 160 | 160 | YES |
Ramada Resort | Shoal Bay | Whitesands | 240 | -- | 196 | 300 | 300 | YES |
Ramada Resort | Shoal Bay | Whitesands Sun | 60 | 32 | 54 | 90 | 90 | YES |
Ramada Resort | Shoal Bay | Whitesands Sea | 60 | 32 | 54 | 90 | 90 | YES |
Ramada Resort | Shoal Bay | Whitesands Star | 80 | 38 | 72 | 120 | 120 | YES |
Ramada Resort | Shoal Bay | Boardroom | 20 | 14 | 12 | -- | 20 | YES |
Ramada Resort | Shoal Bay | Marlin | 40 | 22 | 40 | 90 | 60 | YES |
Ramada Resort | Shoal Bay | Heritage | 10 | 12 | 12 | 20 | 20 | YES |
Ramada Resort | Shoal Bay | Breakwater | 60 | 20 | 30 | 100 | 50 | YES |
RIDBC Hunter | Floraville | Ron Harris Room | 50 | 20 | 70 | 150 | 100 | NO |
ristorante il Grifone | Honeysuckle | Grifone | 90 | 40 | 50 | 400 | 120 | NO |
Royal Motor Yacht Club | Toronto | Auditorium | 120 | 120 | -- | 120 | 120 | NO |
Royal Motor Yacht Club | Toronto | Mariners Bar | 60 | 60 | -- | 60 | 60 | NO |
Sala’s | Warners Bay | Hunter Room | 100 | 30 | 50 | 150 | 70 | NO |
Sala’s | Warners Bay | Macquarie Room | 300 | 60 | 150 | 500 | 460 | NO |
Scratchleys | Newcastle | Jackson | 200 | -- | -- | -- | -- | NO |
Scratchleys | Newcastle | Elkie | 50 | -- | -- | -- | -- | NO |
Scratchleys | Newcastle | Elkie & Zachary | 60 | -- | -- | -- | -- | NO |
Silo Restaurant & Lounge | Newcastle | Silo | 50 | 30 | 80 | 200 | 80 | NO |
Souths Merewether | Merewether | Winsor Terrace | 250 | 100 | 300 | 350 | 300 | NO |
Souths Merewether | Merewether | The Anzac Rooms | 50 | 30 | 40 | 80 | 80 | NO |
Souths Merewether | Merewether | The Entertainment Lounge | 120 | 60 | 60 | 200 | 200 | NO |
Stockton RSL & Citizens Club | Stockton | Willcox | 250 | 16 | 30 | 150 | 100 | NO |
Swansea RSL | Swansea | Blue Water Lounge | 50 | -- | -- | 50 | -- | NO |
Swansea RSL | Swansea | Charmers | 70 | -- | -- | 70 | -- | NO |
Swansea RSL | Swansea | Blue Water | 200 | -- | -- | 300 | -- | NO |
Sydney Junction Hotel | Hamilton | Hudson Room | 50 | -- | -- | 70 | -- | YES |
Sydney Junction Hotel | Hamilton | Bistro | 100 | -- | -- | -- | -- | YES |
Sydney Junction Hotel | Hamilton | Family Room | 20 | -- | -- | -- | -- | YES |
The Balcony Function Centre | Belmont | Function Room | 100 | -- | -- | 80 | -- | YES |
The Business Centre, Newcastle Region | Newcastle | Training and Meeting Room | 40 | 18 | 30 | 60 | 45 | NO |
The Clarendon Hotel | Newcastle | Half area | 50 | -- | -- | 50 | -- | YES |
The Clarendon Hotel | Newcastle | Entire area | 100 | -- | -- | 120 | -- | YES |
The Green House | Medowie | The Orangery | 100 | 46 | 72 | 140 | 124 | NO |
The Green House | Medowie | The Greenhouse | 200 | -- | 144 | 300 | 200 | NO |
The Kent Hotel | Hamilton | The Verandah Bar | 100 | 20 | 40 | 200 | -- | NO |
The Maritime Centre | Newcastle | Victoria Theatre | 50 | -- | -- | -- | 70 | NO |
The Maritime Centre | Newcastle | Theatrette | -- | 20 | -- | -- | 40 | NO |
The Maritime Centre | Newcastle | Gallery | 100 | -- | -- | 200 | -- | NO |
The Sebel Kirkton Park | Pokolbin | Valley View Room | -- | 20 | 24 | -- | 50 | YES |
The Sebel Kirkton Park | Pokolbin | James Busby Room | 130 | 40 | 60 | 150 | 120 | YES |
The Sebel Kirkton Park | Pokolbin | Hunter Room | 90 | 40 | 50 | 150 | 120 | YES |
The Sebel Kirkton Park | Pokolbin | Hunter Rothbury Room | 200 | -- | 110 | 320 | 300 | YES |
Tocal Homestead | Paterson | Tocal Homestead | 120 | -- | -- | 200 | -- | |
Tomago House National Trust Property | Tomago | Drawing Room | 70 | 30 | 40 | 100 | -- | NO |
Tuscany Wine Estate Resort | Pokolbin | The Villa | 20 | -- | 15 | 40 | 20 | YES |
Tuscany Wine Estate Resort | Pokolbin | Conservatory | 40 | -- | 30 | 60 | 40 | YES |
Tuscany Wine Estate Resort | Pokolbin | Mill Courtyard | 100 | -- | 70 | 150 | 120 | YES |
Tuscany Wine Estate Resort | Pokolbin | Brokenback | 30 | -- | 35 | 60 | 60 | YES |
Tuscany Wine Estate Resort | Pokolbin | Tuscany | 30 | -- | 35 | 60 | 60 | YES |
WEA Hunter | Cooks Hill | Laman Hall | 50 | 20 | 40 | 80 | 60 | NO |
Wests New Lambton | New Lambton | Starlight & Green House | 500 | 18 | 50 | 500 | 500 | YES |
Wine Country Motor Inn | Cessnock | Chardonnay Room | 50 | 20 | 30 | 100 | 60 | YES |
Calais Estate | Pokolbin | The Barrel Room | 180 | -- | -- | 300 | -- | NO |
Tulloch Wine Cellar Door | Pokolbin | 1895 Members Lounge & The Hector Room | -- | 14 | 50 | 100 | -- | NO |
The Anchorage - Port Stephens | Salamander Bay | The Anchorage Conference Room | 120 | 48 | 110 | 160 | 140 | YES |
Broughton's at the Bay | Nelson Bay, Port Stephens | Broughton's at the Bay | 240 | 20 | 160 | 300 | 220 | NO |
Port Stephens Beachside Holiday Parks | Port Stephens | Shoal Bay | 100 | 50 | 70 | 150 | 130 | YES |
The Oasis - Port Stephens | One Mile - Port Stephens | Conference Centre | 200 | 46 | 144 | 300 | 200 | YES |
Oaks Pacific Blue - Port Stephens | Salamander Bay | Conference Centre | 100 | -- | 90 | 200 | 40 | YES |
Nelson Bay Golf Club | Nelson Bay - Port Stephens | Conference Centre | 200 | 14 | 180 | 230 | 230 | NO |
Wests Diggers Nelson Bay | Nelson Bay - Port Stephens | Auditorium | 350 | 40 | -- | 500 | 550 | NO |
Fighterworld | Williamtown - Port Stephens | Fighterworld | 200 | -- | 120 | 350 | 200 | NO |
Moorebank Private Vineyard Estate - Press Room | Pokolbin | Press Room | 50 | 50 | -- | 70 | 50 | NO |
Australian Children's Chiropractic Centre | Warners Bay | Board Room, Studio & Large Event Space | -- | 8-12 | -- | 10-45 | -- | NO |
Kahibah Sports Club | Kahibah | Function Room 1 | 112 | 30 | 56 | 150 | 100 | NO |
Kahibah Sports Club | Kahibah | Function Room 2 | 112 | 30 | 56 | 150 | 100 | NO |
Kahibah Sports Club | Kahibah | Function Room 1 & 2 | 224 | 60 | 112 | 300 | 200 | NO |
Marina Views Function Centre | Wickham | Marina Views | 180 | 60 | 100 | 300 | 200 | NO |
Rethink Financial Group | Newcastle West | Pods and Team Boardroom | -- | 8 | 20 | 30 | 30 | NO |
The Whistler | Maitland | The Back Room | 40 | 50 | 50 | 80 | 0 | NO |
Medowie Sports & Business Centre | Medowie | Wirreanda Room | 90 | 90 | 50 | 100 | 90 | YES |
The Pond | Newcastle West | ThePond Room | -- | 18 | 50 | 70 | 50 | NO |
Little Beach Boathouse | Nelson Bay - Port Stephens | Restaurant/Bar /Private Rooms/Deck Bar | -- | 10 | -- | 100 | 30 | NO |
Blacksmiths Beachside Holiday Park | Blacksmiths | Recreation Room | 30 | 30 | 30 | 40 | 30 | YES |
Belmont Lakeside Holiday Park | Belmont South | Recreation Room | 30 | 30 | 30 | 40 | 30 | YES |
Newcastle Cruising Yacht Club | Wickham | Marquee | 120 | on request | 800 | 160 | 100 | NO |
Newcastle Cruising Yacht Club | Wickham | Trophy Room | 25 | 20 | 0 | 30 | 25 | No |
Hunter294 | Broadmeadow | Broadmeadow Room | 200 | 200 | 250 | NO | ||
Medowie Sports & Business Centre | Medowie | Executive Boardroom | 12 | 12 | 20 | 30 | 20 | NO |
Mansfield House | Maitland | Grand Chamber | 115 | 160 | NO | |||
The Art House | Wyong | The Conference Room | 20 | 20 | 90 | 70 | NO | |
The Art House | Wyong | The Studio | 130 | 130 | NO | |||
The Art House | Wyong | The Theatre | 500 | NO |
Venues that are able to cater for corporate functions are provided with a free listing on the Hunter Headline website. This includes: